PTFE Flexible Tubing are available in 0. 8 mm, 1 mm, & 1. 5 mm wall thickness in coil form.
Physical properties:
Property | Unit | Test method | Virgin PTFE | Chemically modified PTFE | 15% Glass filled PTFE |
Density | gm/cc | astm d-792 | 2. 1-2. 2 | 2. 15-2. 2 | 2. 10-2. 24 |
Tensile strength | kgf/cm2 | astm d-638 | 210-375 | 325 | 150-225 |
Elogation of break | % | astm d-638 | 250-400 | 400-450 | 225-325 |
Compressive strength | kgf/cm2 | astm d-695 | 40-50 | 45-65 | 65-75 |
Compressive modulus | kgf/cm2 | astm d-695 | 4000 | 4500 | 6000 |
SHASHI FLUOROPLASTIKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |